Clothing Size Chart
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0 / 2 | 30 – 31 | 22 – 23 | 32 – 33 |
| S | 4 / 6 | 32 – 33 | 24 – 25 | 34 – 35 |
| M | 8 / 10 | 34 – 35 | 26 – 27 | 36 – 37 |
| L | 12 / 14 | 36 – 38 | 28 – 30 | 38 – 40 |
| XL | 16 / 18 | 39 – 41 | 31 – 33 | 41 – 43 |
| 2XL | 20 / 22 | 42 – 44 | 34 – 36 | 44 – 46 |
Measurements are in inches. If you're between sizes, we recommend sizing up.

