Dress Size Guide
All measurements are in inches. Measure your body — not your clothing.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 33.1" | 32.7" | 34.3" | 36.2" | 40.9" |
| Waist | 26.0" | 26.8" | 28.3" | 30.3" | 32.3" |
| Hip | 33.9" | 35.4" | 37.0" | 39.0" | 40.9" |
| Length | 49.2" | 52.0" | 52.4" | 52.8" | 58.7" |
| Shoulder | 25.6" | 26.4" | 27.2" | 28.0" | — |
| Sleeve | 10.2" | 10.6" | 11.0" | 11.4" | — |

